Used Vehicle
~$98
Cost to fill at $1.50/L
~575km
Average per tank
| Vehicle | 2012 Holden Captiva CG Series II 7 AWD LX 6 Speed Sports Automatic Wagon |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 87,123 kms |
| Drive Type | 4WD |
| Rego | ZHS038 |
| StockNo | V11587 |
| VIN | KL3CD26CJBB155153 |
| Fuel Consumption (Urban) | 16.7L/100km |
| Fuel Consumption (Extra Urban) | 8.2L/100km |
| Fuel Consumption (Combined) | 11.3L/100km |
| Towing Weight Braked | 1700kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | GPS (Satellite Navigation) |
| Leather Seats | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Brake Assist | Camera - Rear Vision |
| Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
| Clock - Digital | Colour Display Screen - Front |
| Compass | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Rollover Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust System - Dual |
| Flares | Flip/Fold Out Key |
| Fog Lamps - Front | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Memory Card Reader |
| Mudflaps - rear | Multi-function Control Screen |
| Multi-function Steering Wheel | Park Brake - Electric |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Drivers Lumbar Adjustment Manual | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
| Skid Plate - Front | Skid Plate - Rear |
| Spare Wheel - Space Saver/Temporary | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Storage Compartment - Under Passenger Seat |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Suspension - Auto Levelling | Tailgate with Opening Window |
| Trim - Cloth | Trip Computer |
| Vented - Guards Front | Video Player |
Patterson Cheney Holden
407 Canterbury Road Vermont VIC 3133
(03) 9262 6666
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.