Patterson Cheney Holden
407 Canterbury Road Vermont VIC 3133
407 Canterbury Road Vermont VIC 3133
Phone:
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 73813 |
Drive Type | 4WD |
Rego | 1VL3FQ |
StockNo | V11519 |
VIN | JTMRW3FV90D142611 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Rear | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Limited Slip Diff | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
Accident Preparation - Occupant Protection | Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - Rearward | Collision Warning - VRU |
Control - Electronic Stability | Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Flares | Floor Mats | Fog Lamps - Front LED |
Headlamp: High Beam Auto Dipping | Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Switch Panel (Window/ Locking) | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Accented Look - Gear Knob | Leather Accented Look - Steering Wheel | Metallic Finish Door Inserts |
Metallic Finish Front Grille | Metallic Finish Interior Inserts | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Seats - Embossed |
Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Trim - Cloth | Trip Computer |
Voice Recognition | Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Efficiency meets versatility in this 2022 Toyota RAV4 GXL Hybrid AWD – the perfect SUV for those who demand performance, comfort, and cutting-edge fuel economy.
This popular model features Toyota’s trusted hybrid technology combined with eFour All-Wheel Drive, offering exceptional grip and confidence across all road conditions. Stylish, practical, and packed with features, it’s ready for your daily commute or your next adventure.
?? Key highlights include:
2.5L Hybrid engine with 88kW electric motor – smooth, quiet and efficient
eFour AWD system for added traction and control
Large touchscreen with Apple CarPlay & Android Auto
Dual-zone climate control & push-button start
Toyota Safety Sense with active cruise control, lane assist & more
Reverse camera & front/rear parking sensors
With low running costs and a reputation for reliability, the RAV4 Hybrid continues to lead the pack. Enquire now and take the wheel of one of Australia’s favourite SUVs!
Efficiency meets versatility in this 2022 Toyota RAV4 GXL Hybrid AWD – the perfect SUV for those who demand performance, comfort, and cutting-edge fuel economy.
This popular model features Toyota’s trusted hybrid technology combined with eFour All-Wheel Drive, offering exceptional grip and confidence across all road conditions. Stylish, practical, and packed with features, it’s ready for your daily commute or your next adventure.
?? Key highlights include:
2.5L Hybrid engine with 88kW electric motor – smooth, quiet and efficient
eFour AWD system for added traction and control
Large touchscreen with Apple CarPlay & Android Auto
Dual-zone climate control & push-button start
Toyota Safety Sense with active cruise control, lane assist & more
Reverse camera & front/rear parking sensors
With low running costs and a reputation for reliability, the RAV4 Hybrid continues to lead the pack. Enquire now and take the wheel of one of Australia’s favourite SUVs!